Tagaytay Hampton Villas - PRICE LIST
Welmanville : Tagaytay Hampton Villas For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Inner Unit | ₱ 4.1 m | 64.76 sqm | |
Corner Unit | ₱ 4.5 m | 66.29 sqm |
Welmanville : Tagaytay Hampton Villas For Sale | |||
---|---|---|---|
Unit Type For Sale | Price | Area(sq.m.) | Notes |
Inner Unit | ₱ 4.1 m | 64.76 sqm | |
Corner Unit | ₱ 4.5 m | 66.29 sqm |
Available in Cash, Bank Financing and PAG-IBIG